
ATH TwinRay waveguides aim to deliver the performance of large-format compression drivers in a compact, home-friendly enclosure. They offer virtually perfect smoothness of the polar response, constant directivity through the midrange in the horizontal plane, and a gradually narrowing beamwidth in the vertical plane, together with fairly decent loading by virtue of the latest advancements in throat-extension techniques.
All models were BEM-optimized using R&D Team ABEC3 (now AKABAK), simulated in free field in a basic rounded enclosure.

| Technical data | |
| Model No. | TwinRay 36-04-266 |
| Throat diameter | 36 mm (1.4") |
| Throat angle (total) | 4 deg |
| Low-frequency point(1) | 680 Hz |
| Mouth dimensions (W x H) | 266 x 212 mm (10.47" x 8.35") |
| Depth | 130 mm (5.12") |
| Driver mounting | 4xM6 @ 102 mm |
| Mounting to enclosure | 4xM5 @ 246 x 190 mm |
| Cut-out dimensions | 233 x 178 mm |
| Mounting flange thickness | 10 mm |

| Technical data | |
| Model No. | TwinRay 50-00-266 |
| Throat diameter | 50 mm (2") |
| Throat angle (total) | 0 deg |
| Low-frequency point(1) | 660 Hz |
| Mouth dimensions (W x H) | 266 x 212 mm (10.47" x 8.35") |
| Depth | 96 mm (3.78") |
| Driver mounting | 4xM6 @ 102 mm |
| Mounting to enclosure | 4xM5 @ 246 x 190 mm |
| Cut-out dimensions | 233 x 178 mm |
| Mounting flange thickness | 10 mm |

| Technical data | |
| Model No. | TwinRay 25-12-266 |
| Throat diameter | 25.4 mm (1") |
| Throat angle (total) | 12 deg |
| Low-frequency point(1) | 920 Hz |
| Mouth dimensions (W x H) | 266 x 212 mm (10.47" x 8.35") |
| Depth | 123 mm (4.84") |
| Driver mounting |
4xM6 @ 76 mm 3xM6 @ 57 mm 2xM5 @ 57 mm 2xM5 @ 53 mm |
| Mounting to enclosure | 4xM5 @ 246 x 190 mm |
| Cut-out dimensions | 233 x 178 mm |
| Mounting flange thickness | 10 mm |
Several high-frequency units were designed to accompany especially the 2-inch-throat model, smoothly blending around 6–8 kHz. With big-format drivers that have throats as large as 2", high frequencies above ~8 kHz are typically of rather poor quality for several reasons. These HF units offer an option to restore that quality using a dedicated small driver, letting both the midrange and HF drivers do only what they do best. The price to pay in this case is a severely worsened vertical directivity pattern (lobing) around the crossover frequency where the drivers overlap. These are the pros and cons. The 1.4" version can typically be used alone, without any HF unit, as the physical limitations of the smaller throat are not so severe.
| Technical data | |||
| Model No. | HF-25-10-266 | HF-25-20-266 | HF-16-00-266 |
| Throat diameter | 25.4 mm (1") | 16.5 mm | |
| Throat angle (total) | 10 deg | 20 deg | 0 deg |
| Low-frequency point(1) | 940 Hz | 1200 Hz | 1180 Hz |
| Mouth dimensions (W x H) | 266 x 140 mm (10.47" x 5.51") | ||
| Depth | 100 mm (3.94") | 77 mm (3.03") | 105 mm (4.13") |
| Driver mounting | 4xM6 @ 76 mm 3xM6 @ 57 mm | 2xM3 @ 50 mm | |
| Mounting to enclosure | 4xM5 @ 246 x 122 mm | ||
| Cut-out dimensions | 233 x 112 mm | ||
| Mounting flange thickness | 10 mm | ||

| Technical data | |
| Model No. | TwinRay 36-10-380 |
| Throat diameter | 36 mm (1.4") |
| Throat angle (total) | 10 deg |
| Low-frequency point(1) | 580 Hz |
| Mouth dimensions (W x H) | 380 x 303 mm (14.96 x 11.93 in) |
| Depth | 192 mm (7.56 in) |
| Driver mounting | 4xM6 @ 102 mm |
| Mounting to enclosure | 12x M5 (DIN 7984) / see the Drawing |
| Baffle cut-out dimensions | 260 x 326 mm |
| Mounting flange thickness | 12 mm |